Rating of DOHA BANK
Ratings by International Rating Agencies
Rating Agency | Category | Ratings | Review |
---|---|---|---|
Moody’s | Counter Party Risk Assessment LT | A3 | Doha Bank 13/04/2022 |
Counter Party Risk Assessment ST | P-2 | ||
Bank Deposit Ratings LT | Baa1 | ||
Bank Deposit Ratings ST | P-2 | ||
Baseline Credit Assessment | ba2 | ||
Outlook | Stable | ||
Rating Agency | Category | Ratings | Review |
Fitch | Issuer Default Rating LT | A- | Doha Bank 21/10/2021 Qatar 18/06/2021 Qatar 19/04/2022 |
Issuer Default Rating ST | F2 | ||
Government Support Rating | a- | ||
Viability | bb, affirmed | ||
Outlook | Stable |
Note:
Doha Bank’s retail, commercial and corporate products are granted at our sole discretion and are subject to the Bank’s terms, conditions and acceptance.